| LOCATION | LAST NAME | FIRST NAME | COMMENTS |
| Pacator, | Andrew | 1895 - 4 Sep 1960 | |
| Old-2 | Pace | ||
| A-56-2 | Pacheco | Jose R. | Age 43, died May 1926 in Ely, NV - accidental death, fractured neck. Buried 29 May 1926 |
| H-87-8 | Pacheco | Lida | 1900 - 1951. Mrs. Ernest |
| AA-29-25 | Pacheco | Maria | |
| AA-14-35 | Pacheco | Raymond | |
| AA-10-23 | Pacheco | Solomon | |
| N-56-7 | Padilla | Daisy | 1885 - 1946 |
| N-56-8 | Padilla | ||
| Old-2 | Page (Pace ?) | John | 18 Nov 1899 in Trapani, Italy - 27 Oct 1938 |
| H-94-1 | Page | Laro | |
| Old-2 | Page | Leon | |
| I-15-2 | Paine | Daniel F. | 1872 - 1941 |
| AA-16-12 | Paine | Frank Daniel | Died Oct. 31,1990 in Salt Lake City Utah. |
| AA-16-11 | Paine | Velma | |
| H-70-2 | Pakish | Martin | Age 45, died 1917 of alcoholism. Buried 3 Jun 1917 |
| F-11-39 | Palczeweski | ||
| F-11-40 | Palczeweski | ||
| F-11-41 | Palczeweski | ||
| F-11-42 | Palczeweski | ||
| G-87-E 1/2-6 | Paleface | Annie | 1872 - 1947, Indian who worked for whites sewing and cleaning their houses. She married Johnny Paleface who operated a mule pack team for Carl Muir at Rocco Homestake. White Pine Lang Syne, Effie Read p. 48 |
| Paleface | Arthur John | Baby. Indian. 15 months old. Died 27 Nov 1911 in Ely, NV of meningitis. Son of John and Anna. | |
| J-70-7 | Paleface | Dan | Indian baby, died age 4 months of inanition, buried 12 Jun 1917 |
| J-74-6 | Paleface | Logan | Indian male baby, died age 4 days of pneumonia, buried 6 Feb 1916 by the county |
| H-69-6 | Palichronakis | Makes | Age 30, male, died in an accident in Jun 1917. Buried 6 Jun 1917 |
| S-11-8 | Palma | Hollis | |
| C-15-8 | Palson | Carl | |
| S-2-23 | Panagopoulos | Georgina | |
| S-2-22 | Panagopoulos | Vasillios | |
| AA-23-28 | Panatopoulos | Beverly | |
| AA-23-29 | Panatopoulos | George | |
| AA-23-19 | Panatopoulos | ||
| AA-23-30 | Panatopoulos | ||
| O-32-7 | Pando | Boy | |
| H-83-3 | Pang | Ong Lee | |
| H-73-6 (H-73-5 ?) | Panotusas, Panoutsas, Panoatsas | Leonidas (Lenidas) | Greek. Died 6 Feb 1913 from being run over by moving cars at McGill, NV. Buried between 3 Feb and 17 Feb, 1913 |
| G-61-6 | Pantor (Pantos) | George | Age 1 month, died in McGill, NV. Buried 13 Sep 1924 |
| H-79-2 | Pantor | Joe | Age 47, died of nephritis. Buried 26 Jan 1923 |
| G-82-4 | Pantor | Baby. Stillborn female, died in McGill, NV. Buried 12 Nov 1923 | |
| E-1-2 | Papagianuckus | Nicholas | See Nick Pappas - shot and killed during Strike against Consolidated Copper Company in 1912 |
| K-4-8 | Papanulapu | Bill | |
| H-69-7 | Papapanoweis (Papapwowser) | John | Age 27, died Sep 1917 of a gunshot wound. Buried 9 Jun 1917 |
| G-61-3 | Papas (Pappas) | Frances | Baby. Stillborn female, died in McGill, NV. Buried 8 Apr 1925 |
| G-53-12 | Papas | Tom | Baby. Age 15 days, died in McGill, NV. Buried 2 Nov 1914 |
| Z-D-25 | Papastamos | Gust T. | 1887 - 1970 "Uncle" |
| Papaz | Jon Mike | 25 Nov 1915 - 8 Apr 1939, son of Nikola | |
| G-75-9 | Papeneuss | ||
| L-13-5 | Papez | John | |
| B-15-7 | Papez | Jon "Mike" Michael | 24 Oct 1918 - 3 Aug 1935 He was a college student killed in an auto accident. (check grave #) |
| B-46-8 | Papez | Lucy | 12 May 1880 - 21 Aug 1968 |
| B-46-20 | Papez | Mike | |
| O-24-3 | Papez | Mrs. Catherine Pack | 1915 - 1957 "Wife, Mother" |
| Z-A-7 | Papez | Nicholas J. | |
| L-8-8 | Papez (Pappas) | Nikola | 1885 - 1949, Father of Jon Mike |
| Z-A-6 | Papez | Roza | 10 Jul 1888 - 6 Dec 1971 "Mother" |
| Z-B-16 | Papez | Steve | |
| Z-B-15 | Papez | ||
| G-59-14 | Papovich | Joe | Age 11 1/2 months, died of pneumonia. Buried 27 Apr 1917 |
| H-71-2 | Papovich | Mike | Age 42, died of cancer and was buried 22 Apr 1917 |
| A.L.-57 | Pappadakis | Andrew "Andreas" George | 17 Mar 1890 - 16 Dec 1965 Pvt. 88 Spruce Sq. WW I. |
| S-23-3 | Pappadakis | Edyth | |
| N-73 VFW-5 | Pappadakis | Nicholas G. | 17 Jul 1894 - 3 Apr 1972 UTAH |
| S-D-18 | Pappadakis | Shanna Kay | Baby. |
| B-25- | Pappas | Louis "Louie" | 1900 - 1930 |
| E-1-2 | Pappas | "Nick" Nicholas Papagianuckus | 41 years old, born 1871 - died instantly on 17 Oct 1912 of a gunshot wound at McGill, NV that was fired by Union Strike Breakers during the 1912 Western Federal Union Strike against the Consolidated Copper Company. Nick Pappas was married and was here for 5 and a half years. Buried 20 Oct 1912 [George Prinaris (Priaris), a Western Federal Union organizer, was also shot and killed at the same time. His body was shipped to Salt Lake City, UT for burial.] |
| B-46-24 | Pappas | Peter | |
| B-25-7 | Pappas | Sam | 12 Dec 1893 - 18 Dec 1964. Brother of Louis |
| O-32-1 | Pappas | Steve | 1879 - 1947 |
| G-60-13 | Pappas | Tmius (Gus ?) | Two boys, twins. Gastric problems. 7 Months 3 days. Buried 31 May 1917 |
| A-48-8 | Pappas | William | Age 38. Shot and murdered at Ruth in Oct 1926. Buried 29 Oct 1926 |
| H-82-7 (H-64-13 or B) | Pappomhalis | George | Age 38, found dead in Ely, NV, probably from alcoholism. Buried 15 Apr 1925 |
| H-87-1 | Parales | Tony | |
| AB-9 VFW-6 | Paras | George | |
| Old-2 | Paras | Vasilou (Visilla Paris) | 2 Aug 1922 - 25 Mar 1929 |
| AB-9-5 | Paras | ||
| C-13A-7 | Paraskavis | Demetra Mazis | 1883 - 1961, Married John. |
| C-13A-8 | Paraskavis (Paraskevas) | John | Born in Boumbaka, Greece on 16 Jul 1875 - 30 Nov 1958 in Ely, NV. Married Demetra Mazis. McGill, NV smelter employee. |
| M-49-6 | Parich | John | |
| Old-2-95 | Paris, Peris, Perez | Al | Age about 56, 1/2 breed Mexican, single, of California, died 15 Aug 1911 of alcoholism. He was here for 18 years. |
| Paris | Beltron | ||
| M-11-1 | Paris | Bertrand "Bert" | 1925 - ____, son of Beltron and Marie |
| M-11-3 | Paris | Grace Marie | 28 Feb 1964 - 1 Dec 1965, daughter of Pete. |
| M-11-6 | Paris | Mary Frederick | 1925 - 1970 |
| M-11-8 | Paris | Michael B. | |
| M-11-2 | Paris | Mrs. | |
| M-11-7 | Paris | ||
| Parish | Henry "Hank" | He was hanged in Ely, NV near the court house on 12 Dec 1890 for stabbing and killing of P. J. Thompson in a Royal City poker game. He may be here or buried on Squaw Peak. (Daily Times 13 Oct 1956 p. 5) | |
| A-52-8 | Park | George | 1905 - 1917, age 12, died of pneumonia. Buried 15 Dec 1917 |
| Old-5 | Parker | Amasa Leonard | 8 Apr 1849 in Iowa - 1925. Husband of Rachel. Came to NV in 1862 and drove an Overland Stage from Salt Lake City to Reece River until the Railroad was built. He then teamed, freighted and raised sheep. He opened a livery stable in Ely, NV. Elected White Pine County Commissioner Chairman Jan 1907 w/ W. R. Bassett. Elected Mayor in 1911. |
| N-11-2 | Parker | Baby | |
| M-59-6 | Parker | Charles Benjamin | 1873 - 1939, son of Amasa and Rachel |
| AA-24-6 | Parker | Eugene | |
| Z-A-52 | Parker | Fawn Vee | County burial. Born Dec.23,1954 in Nevada, Died March 21,1995 at the W.B.R. Hospital. Divorced homemaker 530-50-2346 Father - Wallace Ronald Parker, Mother Constance McKenzie informant Constance Parker. died 9:50 A.M. |
| A-31-2 | Parker | Frank | Age 60. Probably died of lack of nourishment in 1917. Buried 1 Feb 1917 |
| AA-24-6 | Parker | Lillian | Cremation. |
| N- | Parker | Margaret Thistle | 1910 - 1960 |
| R-51A-1 | Parker | Martha Elizabeth | |
| M-59-7 | Parker | Rachel Grace Newman Guiber | 1848 - 1940, Married Amasa. They had 7 children: Amasa who died age 5, Cora M. wife of Joseph Newman, Chas. Benjamin of CA., Daisy wife of H. V. Burleigh, Margaret wife of Dr. Walter E. Weddle of CA., Amy J. wife of Geo. D. Powers of Reno, and Dorothy a school teacher in CA. |
| T-1-6 | Parker | Ralph Homer | Born Sept.18,1911 in Arizona Terr. died Oct.12,1995 in Millers canyon, Butte Valley. 84 years old. married to June Harris, Well drilling Contractor. Father - Robert Parker, Mother - Una Dare Parker. LDS. Ralph H. Parker box 52 Ely NV. 89301 |
| N- | Parker | Sherrie | 1944 - 1958, daughter of Margaret |
| T-1-5 | Parker | ||
| B-13-8 | Parks | Ann "Annie" F. | 1875 - 1951. Married George. |
| B-13-8 | Parks | George T. (E ?) | 1875 - 1931. Married Annie |
| AA-5VFW-6 | Parks | Jack | |
| AA-7-3 | Parks | Ruth | |
| AA-8-36 | Parks | ||
| AA-8-37 | Parks | ||
| M-A-2 | Parloff | Evan | |
| Old-3 | Parmingson | ||
| R-2-7 | Parodi | Joseph Louis "Joe" | 21 Jan 1901 - 6 May 1955 |
| R-68-2 | Parodi | Louis | |
| R-68-3 | Parodi | ||
| M-4-5 | Parry | Calla Mae | 1880 - 1945. Mrs. T. |
| A.L.-68 | Parry | David John | Born in McGill, NV 2 Mar 1938 - 16 Feb 1960; son of Fred Edward and Grace Cox Parry. Killed in an auto accident 20 miles east of Tonapah, NV on Hwy. 6. KCC Molybdenum Plat operator. NEV AZC 839 Air Base Group AF |
| R-54-4 | Parry | Fanny | |
| Z-B-33 | Parry | Josephine | 27 Jan 1910 - 8 Dec 1965 |
| Z-B-32 | Parry | Marshal H. | |
| R-54-3 | Parry | Ray Willard | 1894 - 1968 |
| M-4-6 | Parry | Tom Brownson | 1880 - 1952 |
| F-4-1 | Parsons | John M. | Age 57, died 1915 of peritonitis of the bowels in East Ely, NV. Buried 1 Apr 1915 |
| J-68-2 | Partridge | William S. | Died 1917 of an embolism. Buried 6 Apr 1917 |
| Old-4-406 | Pascoe | James | Age 70, of Cherry Creek, NV, died of TB 1 Dec 1918. Married Elizabeth Ann. Buried 5 Dec 1918 |
| H-58-9 | Pasquale | Pippi | |
| K-17-8 | Passas | Nick | |
| B-25-8 | Passias | Louis | |
| D-23-4 | Passic | John | 22 Dec 1853 - 9 Apr 1926 |
| S-15-18 | Pastorelli | Filomena Cinfio | Born Dec.25,1903 in Italy, died Aug 8,1990 at 777 Ave. G. in Ely NV. 85 years old. Widowed Homemaker SSN# 530-34-0244 Father - Dominick Cinfio, Mother - Maria Calabreso. Informant - Loretta Jones. |
| S-15-19 | Pastorelli | Leo | |
| R-46-6 | Pastorino | Blanche | 1875 - 1957. Mrs. Peter |
| A-7-A8 | Pastorino | Dorothy | 29 Jan 1923 - 29 Sep 1937 (Old 1 or 2?) |
| F-11-11 | Pastorino | Gladys | Died 18 Sep 1974. Mrs. Ray. |
| R-46-7 | Pastorino | Peter | 1864 - 1949. Married Blanche. |
| F-11-12 | Pastorino | Raymond C. "Dorsey" | 28 Apr 1902 - 25 Oct 1975. KCC Hoistman. Married Gladys. |
| R-46-5 | Pastorino | ||
| AB-4-13 | Pastorok | Thomas Francis | Born May 10,1977 in New York, died April 1,1991 at Grover C. Dils Med. Center in Caliente NV. never married, Student. SSN# 093-60-2563. Father - Paul Pastorok, Mother - Bianca Chaffee. Informant - Mianca McGuire. Steven McGuire 1100 Mill Street Ely NV. 89301 |
| AB-4-14 | Pastorok | ||
| S-13-5 | Pate | Paul P. | |
| A-47-7 | Patersgtat | Joe | |
| Patino | Jno. | Age about 50, born in Italy, died June 1906. Buried 25 Jun 1906. (WP Co. Recorder) | |
| AA-26-16 | Patras | Zoes N. | |
| AA-15 Masonic-__ | Patras | ||
| AA-15 Masonic-__ | Patras | ||
| AA-26-15 | Patras | ||
| AA-26-4 | Patras | ||
| AA-26-5 | Patras | ||
| Patrice | Lenore Phalan | 5 Jun 1935 - 5 Dec 1940 | |
| S-21-17 | Patrone | John | |
| S-16-25 | Patterson | Anna | |
| R-68-1 | Patterson | David V. (B?) | 11 Sep 1972, aged 65 years 6 months 27 days. |
| R- | Patterson | Edith | 6 Mar 1901 - 19 Apr 1951 |
| C-18-2 | Patterson | Gilbert "Dad Pat" | Born Scotland 1866 - 1957. Husband of Jessie, father of Elsie R. Lager. KCC Switchman 44 years. Of McGill, NV |
| C-18-1 | Patterson | Jessie Scott | 1867 - 1933. Mrs. Gilbert. Mother of Elsie. |
| S-16-25 | Patterson | Mark | Cremation. |
| Old-5 | Paul | Ernest | |
| Old-5 | Paul | George Ralph | 10 Jul 1862 - 23 Aug 1902 |
| Old-5 | Paul | H. A. | |
| Old-5 | Paul | Nettie Susan | 22 Oct 1868 - 1 Jun 1958. Mrs. George. A early area resident. |
| Old-5 | Paul | S. F. | Age about 73, of Missouri, died in Berkley, California in 1907. County Commissioner. Shot and killed James F. Riley on 31 Mar 1886. He owned West End Camp or the Pilot Knob Camp west of Copper Flat, bonded a group of copper claims to Senator W. Clark, Joseph Giroux and P. L. Kimberly by May 1901. Buried 19 Feb 1907 (WP Co. Recorder) Effie Read, White Pine Lang Syne. p. 43. |
| H-84-2 | Paunam | Charles | |
| Pavich | John | 1889 - 1942 | |
| A-40-2 | Pavlakis | Antonios | 5 May 1892 - 26 Dec 1967 |
| A-32-8 | Pavlakis | James L. | 18 Mar 1898 - 21 Jan 1968 |
| A-40-3 | Pavlakis | Maria | |
| AA-7-33 | Pavlakis | Nina | |
| AA-6-2 | Pavlakis | ||
| AA-6-3 | Pavlakis | ||
| AA-6-4 | Pavlakis | ||
| AA-6-5 | Pavlakis | ||
| AA-6-6 | Pavlakis | ||
| AA-6-7 | Pavlakis | ||
| T-1-7 | Pavlakis | ||
| T-1-8 | Pavlakis | ||
| R-1-8 | Pavlas | Pete | |
| Pavlich | George | 1891 - 1938 | |
| Pavlofe | Iven | Born in Bulgaria 5 Jan 1885 - 7 Jan 1957 | |
| Pavlos | George | 1891 - 21 Aug 1910, age 19 years. His neck was broken in an accident at Lane City, NV. | |
| D-22-4 | Paxton | Iona | |
| D-22-3 | Paxton | Maria | |
| Old-1-300 | Payne | Benjamin F. | 21 Apr 1839 - 22 Apr 1918. White Pine Sheriff 1891 - 1894, killed in a runaway accident near McGill, NV. Widowed farmer, cowboy. Owner of lot Mrs. K. C. Davis. White Pine Lang Syne, Effie Read p. 60. |
| Old-1-300 | Payne | Lucy | Age about 61, died Aug 1905, of Maine, Mrs. B. F., buried 10 Aug 1905. WP Recorder Death Bk. 1. |
| G-80-1 | Payne | Vera | 4 hours 10 minutes old. Died in McGill, NV Mar 1927. Buried 15 Mar 1927 (G-76-1 ?) |
| Old-2-120 | Peacock | Rebecca | |
| H- | Peanum | Charles W. | 1934 - 1951 |
| Pearatos | Konstantina | 1875 - 1933 | |
| R-10-6 | Pearson | Carl L. | |
| R-10-5 | Pearson | Grace Stone | 16 Oct 1908 in Wyoming - 8 May 1971. Daughter of Lem and Mary Platt Stone. Her family came to McGill, NV in 1909. She married Carl. |
| J-66-5 | Pearson | Morris | |
| R-11-7 | Pearson | ||
| R-11-8 | Pearson | ||
| Pearson | Cleo | 20 days. Premature birth. Died at McGill, NV. Buried 19 Nov 1926 in Len Stone plot. | |
| B-14-7 | Peartol | Mrs. C.. | |
| H-85-7 | Peavey | Agnes Louise | Age 51, died 2 Dec 1958. Mrs. Hubbard Peavey. |
| B-19-8 | Pecanich | George | 1888 - 1932. Born in Yugoslavia |
| Old-3- between 59-35 | Peck | William A. | Age 55 years died of heart failure in Ely, NV in 1926. Buried 26 Feb 1926 |
| A-22-1 | Pedler | Bessie Bryant | Died in Ely, NV home at 698 Murray St in 1918. Married Charles Pedler in 1902 and had a daughter, Althea Pedler Benson. Chas. Pedler remarried and died Feb 1959. He is buried in Reno, NV. |
| A-22-2 | Pedler | ||
| Old-3 | Pedote | Guisseppe Carlo Bartolomeo | 1890 - 22 Feb 1912 |
| M-59-4 | Peeples | Lois Hall | 4 Dec 1921 - 29 May 1971. "Mother" |
| D-24-5 | Peer | Cora | |
| D-24-6 | Peer | Lee Foster | 8 Feb 1859 - 13 Nov 1927 |
| Peinovic | Dane | Born in Drzaua, Yugoslavia 1890 - Died 6 Oct 1938 at Ruth, NV. | |
| A-13-7 | Pell | Richard E. | Age 50, died of pneumonia in 1921. Buried 16 Jan 1921 |
| AA-4-11 | Pellegrino | Jennie | |
| N-23-5 | Pellegrino | Joseph "Joe" | 4 Sep 1892 - 24 May 1969. NEV Vet |
| A-2-5 | Pennemen (Pennman ?) | Dortha | Age 78, died of general debility in the County Hospital in Nov 1913. Buried 19 Nov 1913. Lot owner Oscar Penneman of 612 Waller St., San Francisco, CA |
| G-87-8 | Pennington | Everett | Baby. 27 Jun 1944 - 27 Jun 1944 (Plat A) |
| S-16-24 | Penovich | Mike | |
| J-31-7 | Pensa | J. B. | |
| Peoples | Lois Hall | 4 Dec 1921 in Preston, NV - 29 May 1971 in Reno, NV. She was a Licensed Practical Nurse. | |
| Old-4 | Peranti | Pacific | |
| Perich | Mike | 3 Sep 1925 - 10 Nov 1928 | |
| G-74-10 | Perich | Nick | Age 6 months, died in Ely, NV in Mar 1926. Buried 18 Mar 1926 |
| J-88-6 | Periles | Joe | |
| C-18A-6 | Perilla | Nick | |
| S-29-29 | Perkins | Arlene | |
| S-29-28 | Perkins | ||
| M-43-4 | Perry | James Franklin | 1866 - 1942 "Grandfather" Father of L. F. |
| L-2-5 |