| LOCATION | LAST NAME | FIRST NAME | MIDDLE NAME | COMMENTS |
| O-25-8 | Kaamasee | Madeline | ||
| J-39-7 | Kabbe | Charles | ||
| Old-4 | Kahler | Dan | W. | |
| B-18-8 | Kain | T. | J. | |
| B-17-2 | Kalach | A. | ||
| B-26-6 | Kalgsupts | Nick | ||
| C-13A-3 | Kalianters | Jim | ||
| Z-B-4 | Kalides | John | ||
| S-9-13 | Kallas | James | ||
| S-9-14 | Kallas | John | ||
| G-81-14 | Kallas | |||
| M-B-0 | Kalleres | Tom | ||
| H-63-7 | Kampotich | Luko | ||
| Old-1-267 | Kane | J. | ||
| Old-1-267 | Kane | J. | J. | |
| Old-1-345 | Kane | J. | J. | |
| A-49-6 | Kane | James | L. | |
| J-66-2 | Kane | Richard | ||
| AA-13-36 | Kanellos | Angelo | ||
| AA-13-35 | Kanellos | Maria | Esopos | Died Oct.20,1990 in San Leandro California. |
| R-50-3 | Kantar | Dorothy | ||
| R-50-2 | Kantar | Eli | ||
| M-6-7 | Kantor | Dan | ||
| B-22-4 | Kaodosie | A. | ||
| S-10-2 | Kapetan | Athena | ||
| S-10-1 | Kapetan | Emanole | ||
| O-23-8 | Kapusnik | M. | ||
| M-49-5 | Karada | Joseph | ||
| M-30-3 | Karasvades | Chris | ||
| K-4-2 | Karhlis | George | ||
| R-21-1 | Karlheim | John | ||
| R-21-2 | Karlheim | Mrs. J. | ||
| Old-2 | Karoseote | Anglos | ||
| R-51A-4 | Karps | Cecilia | (see Sholey) | |
| N-64-3 | Karps | Tom | ||
| O-30-2 | Karras | Gus | ||
| M-28-7 | Kart | Viola | ||
| M-40-5 | Kaschub | Augustin | ||
| M-40-6 | Kaschub | Franz | G. | |
| M-27-6 | Kastadatis | Bill | ||
| N-68-14 | Kastanis | Sam | ||
| G-61-13 | Kastris | |||
| H-71-6 | Katalinich | George | ||
| S-18-9 | Katsaros | James | ||
| S-18-8 | Katsaros | |||
| Old-3-73 | Katseave | Mrs. E. G. | ||
| E-2-3 | Katsegeane | Alex | Buried 11/14/1912 | |
| AA-23-8 | Katzenmeyer | John | ||
| N-49-8 | Kaufman | Hedwig | ||
| N-48-5 | Kaufman | Ralph | E. | |
| Old-4 | Kautz | C. | A. | |
| H-79-5 | Kavaski | Frank | ||
| F-7-4 | Kavich | Peter | ||
| F-7-3 | Kavich | |||
| C-17-1 | Kean | John | ||
| K-3-6 | Kean | John | ||
| R-20-8 | Kearney | Charles | K. | |
| Old-1 | Kearney | Dona | ||
| AA-29-9 | Kearney | Emma | ||
| M-3-6 | Kearney | Emma | ||
| Old-1 | Kearney | Owen | ||
| AA-29-10 | Kearney | Stanley | E. | |
| S-1-34 | Kearns | Abbot | ||
| S-1-33 | Kearns | Helen | E. | |
| M-9-5 | Kearns | J. | T. | |
| D-25-6 | Kearns | Martin | ||
| Old-1-366 | Keating | Tom | ||
| R-64-6 | Keech | Sarah | Ann | |
| A.L.-34 | Keegan | B. | ||
| D-54-1 | Keegan | Charles | ||
| D-54-8 | Keegan | John | H. | |
| Old-2-176 | Keelan | Patrick | ||
| N-72-12 | Keenan | Clement | ||
| J-58-7 | Keener | David | Samuel | 50 years old. Buried 12 Feb 1919 |
| J-58-7 | Keener | David | S. | |
| N-13-6 | Keig | John | Sr. | |
| R-47A-1 | Keig | John | J. | |
| N-13-5 | Keig | Mrs. S. | ||
| R-47A-2 | Keig | Vera | ||
| AA-8-2 | Keig | William | ||
| AA-8-12 | Keig | |||
| A-53-1 | Keims | E. | D. | |
| A-53-2 | Keims | May | ||
| J-64-1 | Keith | Charlie | ||
| G-58-2 | Kelaydizia | Dan | ||
| Old-1-374 | Kelcher | Michel | ||
| Old-1 | Kellenberger | Ethel | M. | |
| Old-1 | Kellenberger | Grace | M. | |
| A.L.-99 | Keller | Chester | ||
| Old-3-61 | Keller | F. | E. | |
| A-10-6 | Keller | Frank | ||
| AA-18-14 | Kelley | Arthur | E. | |
| AA-18-13 | Kelley | Florence | ||
| S-12-4 | Kelley | Kermit | T. | |
| A.L.-130 | Kelley | William | ||
| I-6-3 | Kelly | Albert | W. | |
| Old-1-385 | Kelly | Alberta | ||
| F-8-6 | Kelly | C. | William | |
| N-71-7 | Kelly | C. | A. | |
| O-3-7 | Kelly | C. | A. | |
| A.L.-217 | Kelly | Clarence | ||
| S-17-1 | Kelly | Donna | Dorn | |
| J-1-1 | Kelly | George | 50 years old, died from a concussion. Buried 27 Feb 1913 | |
| N-71-8 | Kelly | Helen | ||
| S-1-23 | Kelly | Helen | ||
| Old-1-312 | Kelly | J. | M. | |
| J-70-2 | Kelly | James | ||
| I-6-2 | Kelly | Nannie | C. | |
| J-87-5 | Kelly | O. | A. | |
| B-10-2 | Kelly | Pat | ||
| AA-23-4 | Kelly | Patrick | Shane | |
| D-11-7 | Kelly | Paul | ||
| D-38-1 | Kelly | Pauline | ||
| H-48-1? | Kelly | Thomas | H. | |
| C-3-1 | Kelly | W. | D. | |
| AA-19-32 | Kelly | William | ||
| AA-23-1 | Kelly | |||
| AA-23-2 | Kelly | |||
| AA-23-3 | Kelly | |||
| G-82-12 | Kelly | |||
| S-1-22 | Kelly | |||
| S-1-24 | Kelly | |||
| B-16-1 | Kelous | Tom | ||
| Old-3-17 | Kemp | W. | M. | |
| E-2-2 | Kendrick | E. | B. | 27 years old, died in Rail Road accident in copper flats. Buried 9 Nov 1912 |
| H-36A-6 | Kenny | William | ||
| Old-5 | Kent | Ida | C. | |
| Old-5 | Kent | J. | C. | |
| S-16-5 | Keough | Wayne | ||
| S-16-6 | Keough | |||
| N-39-2 | Kerby | Jack | ||
| Old-4 | Kerin | John | P. | |
| N-50-3 | Kerr | Baby | ||
| O-32-6 | Kerr | Baby | Boy | |
| N-50-4 | Kerr | Dave | ||
| N-51-8 | Kerr | Don | ||
| H-83-4 | Kerr | Ethel | B. | |
| N-51-1 | Kerr | Eva | ||
| S-11-1 | Kerr | Ida | E. | |
| AA-16-19 | Kerr | Irene | ||
| N-11A-3 | Kerr | Larelda | D. | |
| N-18A-4 | Kerr | May | ||
| N-18A-3 | Kerr | Mr. | ||
| D-13-3 | Kerr | Pete | ||
| AA-16-20 | Kerr | |||
| AB-3-11 | Kerr | 1 cremation | ||
| AB-3-11 | Kerr | (Future cremation) | ||
| G-79-14 | Kerr | |||
| Old-2-190 | Kettle | A. | ||
| J-90-3 | Kettle | R. | ||
| M-30-1 | Kiddowish | Joseph | ||
| Baby S-D-51 | Kierstead | Dennielle | ||
| B-28-2 | Kilborn | Mrs. | ||
| N-10-1 | King | George | B. | |
| AA-27-18 Masonic | King | Harry | Cameron |
Born: October 14, 1916 in Bowman ND Died: January 27, 1982 in Las Vegas NV. Harry Cameron was in the Navy from October 29, 1942 to November 3,1945 as a Radio repairman. Worked at Kennecott Copper in McGill Nevada (1936-1959) as an electrician. Worked for the State of Nevada at Elko as a radio tech (1959-1962). Worked and retired from the FAA as an electronic tech.(1962-1980) in Elko NV, Palm Springs CA, & Las Vegas NV. Father of Bob King. RKing35482@aol.com |
| M-C-1 | King | Harry |
Harvey |
Born: June 06, 1881 Died: March 07, 1954 Thought to have been born in Brooklyn NY (no conformation). Son's North Dakota birth certificate (State file #13304A) shows New York, NY as his birthplace. Harry worked for Kennecott Copper in plumbing, and later was custodian for the Ely Grade Schools for 25 years. Grandparent of Bob King. RKing35482@aol.com |
| M-C-2 | King | Phoebe |
Lenore |
Born: December 25, 1880 in Merigomish, Nova Scotia, Canada Died: July 22, 1966 in Elko, NV. Phoebe was a homemaker. Grandparent of Bob King. RKing35482@aol.com |
| A.L.-198 | King | Thomas | M. | |
| AA-27-17 Masonic | King | |||
| Old-1-256 | Kinkaid | Mabel | Wheeler | Cremation. |
| B-5-6 | Kinked | H. | C. | |
| I Masonic-4-9 | Kinner | Bertha | ||
| I Masonic-4-9 | Kinner | John | ||
| Old-4 | Kinsmeyer | R. | ||
| R-49A-1 | Kinterknecht | Eugene | P. | |
| R-50A-4 | Kinterknecht | |||
| J-66-8 | Kious | William | H. | |
| AA-10-15 | Kirby | Becky | ||
| M-54-2 | Kirby | Olton | ||
| AA-10-16 | Kirby | Rodney | ||
| Old-4 | Kirkeby | Alvin | ||
| S-8-8 | Kirkeby | Caroline | ||
| Old-4 | Kirkeby | Hilma | ||
| Old-4 | Kirkeby | S. | O. | |
| S-8-21 | Kirker | Charles | ||
| C-8-8 | Kirkland | Richard | ||
| C-8-8 | Kirkland | W. | C. | |
| G-57-15 | Kirkopulos | Baby | James | |
| S-1-34 | Kissel | |||
| S-1-35 | Kissel | |||
| R-58-11 | Klaich | Andrew | J. | |
| G-60-14 | Klaich | Dragica | ||
| M-42-3 | Klaich | Jove | ||
| R-58-15 | Klaich | Mary | ||
| R-58-12 | Klaich | Mildred | ||
| M-42-4 | Klaich | Mrs. Jove | ||
| N-72-56 | Klapinski | R. | ||
| H-86-7 | Kleoris | Chris | ||
| N-71-10 | Kling | Annie | C. | |
| N-71-10 | Kling | Mary | Cremation. | |
| R-31-7 | Kling | William | ||
| AA-8-28 | Kloepfel | William | ||
| Old-3 | Knight | A. | D. | |
| Old-3-66 | Knight | Baby | ||
| B-20-8 | Knight | Charles | N. | |
| M-9-8 | Knight | J. | C. | |
| N-72-95 | Knight | M. | ||
| O-7-7 | Knight | Mrs. C. | ||
| G-62-5 | Knight | R. | ||
| G-76-15 | Knighton | Helen | ||
| C-13-8 | Knighton | Sam | ||
| C-13-7 | Knighton | |||
| T-1-3 | Knighton | |||
| T-1-4 | Knighton | |||
| A-21-3 | Knobbs | Cath | ||
| C-8-4 | Knous | Orem | ||
| G-53-5 | Knox | Mary | Lucy | |
| O-2-8 | Knutson | Albert | ||
| M-10-7 | Koeth | Karl | ||
| M-10-6 | Koeth | Otto | ||
| AA-5VFW-30 | Koeth | Paul | ||
| M-10-5 | Koeth | Ruby | Almera | |
| R-19-6 | Kogan | Josephine | ||
| A-8-5 | Kogan | Matt | Jr. | |
| R-19-7 | Kogan | Matt | ||
| N-72-96 | Kogan | R. | P. | |
| S-5-12 | Kogan | Rebecca | ||
| R-22-7 | Kogan | William | ||
| S-5-13 | Kogan | |||
| S-5-14 | Kogan | |||
| Old-5 | Kohler | Caroline | R. | |
| R-8-8 | Kolchok | Alex | ||
| H-88-4 | Kolloales | Sam | ||
| H-81-6 | Kolovich | Frank | ||
| G-88-11 | Komada | T. | ||
| B-14-6 | Kondos | Nick | ||
| B-25-2 | Kopas | Annie | ||
| B-25-1 | Kopas | Thomas | ||
| G-75-1 | Kopas | |||
| K-2-7 | Koptivich | Chris | ||
| M-A-12 | Korgan | Peter | ||
| A-24-6 | Korich | Pete | ||
| G-62-8 | Kosovich | Caddie | ||
| G-80-15 | Kosovich | |||
| Old-2 | Kostapalos | Theodora | ||
| Old-2 | Kotrotos | Theodoros | ||
| A-10-6 | Kovich | Dan | ||
| Old-4 | Kovich | Mary | ||
| C-8-5 | Krahenbuhl | John | Corporal Company B. Infantry. 28 USA | |
| Kranovich | D. | B-2A-2 | ||
| A.L.-197 | Kranovich | George | ||
| R-43A-4 | Kranovich | John | ||
| S-17-6 | Kranovich | Juanita | ||
| B-2A-1 | Kranovich | Mrs. Dan | ||
| R-44A-1 | Kranovich | Robert | D. | |
| R-43A-3 | Kranovich | Wilma | ||
| S-17-7 | Kranovich | |||
| I-12-2 | Kratzer | Jack | ||
| A-24-8 | Kraus | Harry | ||
| N-64-6 | Kreuger | Kenneth | ||
| Old-4 | Krimptich | Steve | ||
| K-9A-2 | Krisinger | Eva | M. | |
| G-62-15 | Krjan | Baby | M. | |
| AA-26-12 | Krmpotic | John | ||
| A-24-7 | Krmpotic | Kate | ||
| C-23-5 | Krmpotic | Martin | ||
| C-23-6 | Krmpotic | Matja | ||
| AA-26-13 | Krmpotic | Mildred | Born Aug.28,1904 in Yugoslavia, died May 20,1990 at the W.B.R. hospital in Ely. 85 years old, widowed homemaker. SSN# 530-03-0198. Father - John Krmpotic, Mother - Rose Brockovich. Informant - Rose McDowell. | |
| AA-26-11 | Krmpotic | |||
| O-10-8 | Krompotic | Martin | ||
| B-5-8 | Krounkis | George | ||
| N-64-4 | Krueger | Jeanette | L. | Buried 28 Aug 1995. Cremation |
| M-51-1 | Krumkahl | Mrs. | ||
| G-62-11 | Krumpotich | Mike | ||
| A-26-7 | Krumpotick | Eli | 26 years old, died of gunshot wound. Buried 15 Jan 1919 | |
| H-78-8 | Krunpotich | Evan | ||
| G-60-6 | Krynovich | Anna | ||
| Z-A-51 | Kuehn | Wayne | L. | Buried by the county 4/11/1994 |
| S-23-21 | Kulias | John | ||
| S-23-20 | Kulias | |||
| AB-3-8 | Kumpe | Daniel | R. | |
| K-6-5 | Kutzman | Anna | ||
| K-13-8 | Kutzman | Frank | A. | |
| N-25-8 | Kyle | Rufus | H. |
Last Updated on 11/29/1998
By June Shaputis - copyright 1998
Email: june@webpanda.com
webpanda.com