| LOCATION | LAST NAME | FIRST NAME | MIDDLE NAME | COMMENTS |
| K-2-3 | Jacaway | Albena | D. | |
| AB-3-4 | Jacaway | Doyle | ||
| A.L.-117 | Jacaway | Earl | ||
| S-19-24 | Jacaway | Harold | ||
| K-2-2 | Jacaway | John | ||
| J-60-1 | Jack | Annie | ||
| M-48-12 | Jackevac | William | ||
| C-22-2 | Jackman | E. | L. | |
| S-26-6 | Jackman | Lorena | ||
| AA-23-52 | Jackman | Walter | Ray | Born December 8, 1932 in Nevada, Died May 26, 1995 in Ely Nevada. age 62. Survived by spouse Ione Ashby. Accountant for KCC 530-20-2553 Father Eugene L. Jackman Mother-Lorena Wankier. |
| AA-23-53 | Jackman | |||
| M-48-3 | Jackson | Ben | Franklin | |
| Old-2 | Jackson | E. | ||
| C-0-6 | Jackson | George | W. | |
| Old-2 | Jackson | Marvin | ||
| Old-1 | Jackson | Mrs. George | ||
| Old-2 | Jackson | Percy | ||
| R-15-7 | Jacobsen | Carl | ||
| R-45A-1 | Jacobsen | Johan | A. | |
| N-56-3 | Jacobsen | Pat | ||
| R-15-8 | Jacobsen | Pete | ||
| R-15-6 | Jacobsen | Valborg | C. | |
| Z-C-29 | Jalit | Sylvania | ||
| F-9-5 | James | Baby | ||
| B-1-6 | James | Paul | ||
| F-10-6 | James | |||
| A-4-1 | Jameson | Baby | ||
| F-8-8 | Jameson | Baby | Betty | |
| Z-D-40 | Jameson | Earl | E. | |
| B-4-7 | Jameson | Ellen | ||
| R-31-5 | Jameson | Irene | ||
| Z-D-39 | Jameson | Maude | ||
| R-4-7 | Jameson | Mrs. M .L. | ||
| C-4-3 | Jameson | Oda | Pearl | Born September 1881, Died 1934 |
| Old-4 | Jameson | Robert | B. | |
| R-31-6 | Jameson | William | M. | |
| Old-2-212 | Jamison | William | ||
| Old-4 | Jamison | |||
| A-43-3 | Janes | Dorothy | ||
| A-43-4 | Janes | Eliz. | ||
| M-23-5 | Janes | L. | E. | |
| A-43-2 | Janes | Mr. | ||
| A-43-1 | Janes | Mrs. | Cora | |
| A-43-4 | Janes | Uren | ||
| M-53-7 | Jarvis | George | ||
| AA-23-36 | Jayo | Santos | ||
| AA-23-35 | Jayo | |||
| I-10-1 | Jeggerson | William | ||
| Z-C-49 | Jenkins | Jack | ||
| Baby S-D-10A | Jenkins | Jody | ||
| Old-4 | Jenkins | |||
| J-75-8 | Jennie | Indian | ||
| R-67-5 | Jennings | George | ||
| R-67-6 | Jennings | Grace | C. | |
| I-3-4 | Jennings | J. | G. | |
| Z-D-21 | Jennings | Josephine | ||
| Old-2 | Jensen | Anna | ||
| N-70-12 | Jensen | Aris | C. | |
| S-23-15 | Jensen | Aurela | G. | |
| R-39-2 | Jensen | Clarence | ||
| S-23-16 | Jensen | Clayton | ||
| N-58-4 | Jensen | Dorothy | F. | |
| R-63-5 | Jensen | Earl | W. | |
| R-63-6 | Jensen | Evangeline | P. | Born Dec. 25, 1897 in Utah, died July 21, 1992 at the care center in Ely NV. 94 years old. widowed homemaker, SSN# 528-17-7669. Father - Ernest Petersen, Mother - Millie Molen. Informant - Robert Jensen. |
| Z-A-19 | Jensen | Frances | ||
| N-72-19 | Jensen | Gary | E. | |
| S-3-8 | Jensen | Harold | S-3-8 | |
| M-57-2 | Jensen | James | P. | |
| M-57-1 | Jensen | Jesse Mrs. | ||
| Old-1-318 | Jensen | Mildred | ||
| AA-29-37 | Jensen | Neil | D. | |
| M-57-8 | Jensen | Otto | ||
| R-39-3 | Jensen | Rebecca | ||
| N-24-7 | Jensen | Rick | V. | |
| R-62-14 | Jensen | Robert | W. | |
| N-14A-6 | Jensen | Walter | ||
| AA-29-36 | Jensen | |||
| G-81-6 | Jensen | |||
| N-70-11 | Jensen | |||
| R-36-5 | Jensen | |||
| R-36-5 | Jensen | |||
| R-37-8 | Jensen | |||
| R-37-8 | Jensen | |||
| R-39-1 | Jensen | |||
| R-39-4 | Jensen | |||
| R-63-7 | Jensen | |||
| R-63-8 | Jensen | |||
| R-63-8 | Jensen | |||
| R-64-5 | Jensen | |||
| S-29-9A | Jensen | |||
| S-3-9 | Jensen | |||
| Z-A-16 | Jensen | |||
| Z-A-17 | Jensen | |||
| Z-A-18 | Jensen | |||
| Z-A-27 | Jensen | |||
| Z-A-28 | Jensen | |||
| Z-A-29 | Jensen | |||
| Z-A-30 | Jensen | |||
| A.L.-175 | Jepson | Vern | E. | |
| N-27-6 | Jergenson | James | ||
| A.L.-101 | Jessen | Jess | C. | |
| R-56-7 | Jewel | Lawrence | ||
| Baby S-C-35 | Jewett | Richard | A. | |
| AB-3-7 | Jewett | Roy | Born June 27, 1917 in Idaho, died Sept.27, 1991 on the East Creek road (White Pine Co.) 74 years old. married to Lorene Cummings. Crusher Foreman for KCC. SSN# 519-01-7397. Father - Frank Jewett, Mother - Eva Olson. Cremation. | |
| AB-3-7 | Jewett | Cremation. | ||
| J-54-7 | Joe | Mark | ||
| J-59-8 | John | Lizzie | ||
| G-73-7 | Johnie | |||
| H-82-4 | Johnnie | Bessie | ||
| J-84-1 | Johns | Amy | ||
| Old-3 | Johnson | A. | W. | |
| N-17-7 | Johnson | Al | ||
| C-7-3 | Johnson | Alice | Lowe | Born 1870, Died 1942 |
| R-53-14 | Johnson | Andre | ||
| AA-11A-8 | Johnson | Arnold | S. | |
| H-47-2 | Johnson | Arthur | ||
| O-23-8 | Johnson | Baby | Boy | |
| O-29-8 | Johnson | Baby | ||
| N-17-5 | Johnson | C. | E. | |
| C-9-1 | Johnson | Charles | R. | |
| C-7-4 | Johnson | Chas. | ||
| S-13-16 | Johnson | Chris | ||
| S-13-16 | Johnson | Christian | A. | |
| N-37-5 | Johnson | D. | M. | |
| K-1-5 | Johnson | Doris | ||
| K-1-4 | Johnson | E. | ||
| Old-3-7 | Johnson | E. | ||
| H-47-3 | Johnson | Earl | A. | |
| Old-3 | Johnson | Ed. | ||
| A.L.-145 | Johnson | Edward | G. | |
| R-61-3 | Johnson | Edward | E. | |
| J-66-6 | Johnson | Elias | ||
| K-17-1 | Johnson | Elizabeth | ||
| J-45-6 | Johnson | Enoch | ||
| A.L.-162 | Johnson | Eugene | ||
| N-72-53 | Johnson | Eugene | ||
| F-11-6 | Johnson | Evelyn | ||
| S-13-15 | Johnson | Fannie | M. | |
| A-36-5 | Johnson | Fay | ||
| H-45A-5 | Johnson | Fay | M. | |
| Old-2-186 | Johnson | George | ||
| O-22-2 | Johnson | Golda | ||
| H-92-5 | Johnson | Grace | ||
| K-6-3 | Johnson | Gus | ||
| B-37-3 | Johnson | H. | J. | |
| B-46-7 | Johnson | Harry | ||
| AA-11A-7 | Johnson | Helen | Buried 1/25/1996 | |
| Old-4 | Johnson | Helge | ||
| AA-13-18 | Johnson | Hugh | C. | |
| AA-1-4 | Johnson | Isabel | Mary | Born June 21, 1913 in New Mexico, Died Aug. 5, 1990 at the W.B.R. hospital in Ely NV. 77 years old. widowed homemaker. SSN# 525-22-2969. Father - Luis Trujillo, Mother - Salsa Gallegos. Informant - Louise Spradlin. Deed to Isabel Johnson |
| J-90-2 | Johnson | J. | ||
| M-18-6 | Johnson | J. | A. | |
| N-19-3 | Johnson | J. | O. | |
| D-11-5 | Johnson | Jas. | ||
| D-8-3 | Johnson | Jimmie | C. | |
| R-35A-2 | Johnson | Joe | ||
| N-17-4 | Johnson | Knute | ||
| R-36-8 | Johnson | Laura | B. | |
| R-61-4 | Johnson | Lavern | ||
| D-25-5 | Johnson | Leander | ||
| D-10-7 | Johnson | Lucille | C. | |
| N-19-4 | Johnson | Mrs. J. O. | ||
| G-18-located between blocks 84-87 | Johnson | Mrs. Ted | ||
| O-22-1 | Johnson | O. | L. | |
| D-8-2 | Johnson | Olaf | ||
| O-10-5 | Johnson | P. | T. | |
| G-84-9 | Johnson | Pax | ||
| K-6-2 | Johnson | Pearl | ||
| B-3-5 | Johnson | Ray | ||
| N-34-2 | Johnson | Rena | ||
| AA-24-13 | Johnson | Rulon | ||
| Old-1-364 | Johnson | Thomas | S. | |
| J-3-2 | Johnson | Veda | ||
| L-16-6 | Johnson | W. | A. | |
| D-11-6 | Johnson | Walter | W. | |
| I-17-4 | Johnson | William | C. | |
| AB-3-10 | Johnson | |||
| AB-4-11 | Johnson | |||
| AB-4VFW-21 | Johnson | |||
| B-46-6 | Johnson | |||
| D-9-6 | Johnson | |||
| D-9-7 | Johnson | |||
| D-9-8 | Johnson | |||
| K-6-4 | Johnson | |||
| O-11-6 | Johnson | |||
| O-11-7 | Johnson | |||
| O-11-8 | Johnson | |||
| R-53-13 | Johnson | |||
| R-53A-1 | Johnson | |||
| R-53A-2 | Johnson | |||
| R-53A-3 | Johnson | |||
| R-53A-4 | Johnson | |||
| R-61-6 | Johnson | |||
| S-13-22 | Johnson | |||
| S-13-25 | Johnson | |||
| S-13-26 | Johnson | |||
| Z-D-56 | Johnston | Robert | Lee | Born May 7, 1979 in Nebraska, died Dec.2,1995 at the W.B.R. hospital in Ely NV. 16 years old. never married. SSN# 507-23-7439. Father - Gene Johnston, Mother - Angela Hernandez. Above ground Crypt. |
| S-8-14 | Jolly | George | ||
| AA-27-14 | Jolly | Gordon | W. | |
| S-8-13 | Jolly | Mabel | ||
| I-8-7 | Jolly | W. | J. | |
| AA-27-13 | Jolly | |||
| AA-3-40 | Jonas | Wayne | Henry | Born May 30, 1935 in Minnesota, died Jan. 24, 1990 at the W.B.R. hospital in Ely. 54 years old, married to Andrea Smith. Medical Technologist. SSN# 477-32-1431. Father - Reynold August Jonas, Mother - Lucille Kull. Deed to Andrea Jonas 1055 16th St. Ely NV. |
| S-28-28 | Jones | Ada | M. | |
| AA-25-14 | Jones | Aubrey | T. | |
| A.L.-193 | Jones | Blythe | LeRoy | Born Feb.8, 1916 in Indiana, died Sept. 15, 1990 in Fernley NV. 74 years old. Married to Marjorie Brady. Under Sheriff of Fernley. SSN# 530-01-5362. Informant - Robert G. Jones |
| AA-24-10 | Jones | Carl | Eugene | |
| J-64-2 | Jones | Dave | ||
| N-72-51 | Jones | E. | E. | |
| F-2-1 | Jones | Emma | J. | |
| A-35-2 | Jones | Eugene | 72 years old. Buried 2 Jan 1919 | |
| M-58-3 | Jones | Francis | ||
| S-10-6 | Jones | Jack | ||
| S-10-7 | Jones | Jack | Barbara | |
| AA-5VFW-26 | Jones | James | J. | |
| F-11-7 | Jones | James (Jim) | Martin | Born Feb. 25, 1921 in Greenfield Utah, Died May 28, 1994 in Ely Nev. Survived By Wife Maureen Banks Jones. Children Ida Joe Jones, Judy Lynn Jones, Jolene Kay Jones, & Donald Leon Jones. Was in the Navy 1942-1946, Injured in the line of duty on the Birmingham |
| F-2-2 | Jones | Lee | C. | |
| Old-2-221 | Jones | Lillian | ||
| R-3-1 | Jones | Lorenzo | ||
| B-33-6 | Jones | Lou | D. | |
| J-88-5 | Jones | M. | ||
| R-3-2 | Jones | Marie | ||
| S-10-5 | Jones | Mary | Leon | |
| Old-4 | Jones | Thelma | ||
| Old-2-222 | Jones | Thomas | Henry | |
| H-67-4 | Jones | William | ||
| AA-10-1 | Jones | |||
| AA-10-2 | Jones | |||
| G-56-10 | Jones | |||
| G-79-7 | Jones | |||
| G-A-20 | Jones | |||
| Old-4 | Jonnie | Arthur | ||
| AB-9-24 | Jordan | (Marthella) | (B.) | Deed to Rick Jordan, Baker NV. |
| AB-9-25 | Jordan | Wesley | James | Buried 7/11/1995 |
| R-62-10 | Jordan | |||
| R-62-11 | Jordan | |||
| R-62-9 | Jordan | |||
| K-18-8 | Jorden | Theros | ||
| S-2-28 | Jorgensen | Marguerite | Mary | |
| S-19-2 | Jorgensen | Royal | ||
| K-1A-7 | Jorgenson | Audrey | I. | |
| J-30-6 | Joseph | Josie | ||
| AA-9-20 | Joy | Brett | ||
| AA-9-17 | Joy | |||
| AA-9-18 | Joy | |||
| AA-9-19 | Joy | |||
| O-11-1 | Judd | Conrad | ||
| O-11-3 | Judd | Conrad | ||
| O-11-2 | Judd | Marjory | ||
| O-11-4 | Judd | |||
| H-76-7 | Judson | George | ||
| G-78-2 | Jugich | |||
| Old-3-40 | Jukic | Mike | ||
| B-11-8 | Jukich | B. | S. | |
| M-B-4 | Jukich | Eli | ||
| O-20-3 | Jukich | George | ||
| R-24-2 | Jukich | Joe | ||
| M-A-5 | Jukich | John | ||
| O-20-7 | Jukich | John | ||
| O-20-6 | Jukich | Mrs. J. | ||
| AA-7-3 | Jukich | Nina | ||
| G-74-8 | Jukich | |||
| O-29-5 | Jukich | |||
| A-23-3 | Jurasovich | John | ||
| A-23-1 | Jurasovich | Rosa | ||
| R-26-6 | Jurey | Wallace | Richard | Born March 28, 1911 in Nevada, died Dec. 9, 1991 at the W.B.R. hospital in Ely NV. 80 years old. Married to Lois Gardner. Rancher, SSN# 530-03-3972. Father - Richard Jurey, Mother - Ethel Quick |
| R-26-5 | Jurey | |||
| K-12-1 | Juric | Emma | Rose | |
| C-18A-2 | Justesen | Ellen | Reece | |
| C-18A-1 | Justesen | Ferron | James | |
| N-72-8 | Justesen | Murray | ||
| F-11-27 | Justesen | |||
| F-11-28 | Justesen |
Last Updated on 11/29/1998
By June Shaputis - copyright 1998
Email: june@webpanda.com
webpanda.com