Where Do I Fit In This Family Chart
|
Michael Ford b. Ireland ca 1810 -
ca 1880. Md _?_ and had: |
|||||||
|
Michael Ford b. Ireland ca
1840 - post 1880 Md Lucetta Edwards 1846 - post 1880. 2 children |
|||||||
|
|
Isabel Ford b. Ohio 1872 - 1926. Md Joseph F. MacEwan 1868 - 1949. No issue. | ||||||
|
Frank Edward Ford b. Ohio 1874 -
1951 Married Ivah or Iva Hall. d. 1907 4 children |
|||||||
| Clarence Edgar Ford b. Ohio 1895 - 1954. Md Minnie Anna Burch. b. CO 1894 - 1973. Only 7 children lived: | |||||||
| Leo Edward "Buster" Ford b. CO 1924 - 2007 Md Bonnie Jean Burgeson 1926 - 2008. 2 children: | |||||||
| Jon Ren Ford | |||||||
| Karl "Speed" Linn Ford | |||||||
| Minnie June
Ford b. CO 1927 - . Md (1) Harry Francis Murdock .Jr b.
1923 - 1997. 2 Children: Md.2 Daniel J McDonough 1925 - 1974 2 children |
|||||||
| June Marian Murdock - Md Lawrence E Shaputis. 3 children: | |||||||
| Lawrence E
Shaputis Jr Not Married |
|||||||
| Scott Allen
Shaputis 1963 - 1963 |
|||||||
| Shawn Kevin Shaputis. Md G. Nicole Shokes. Have 4 children. | |||||||
| Shawn Kyle Shaputis | |||||||
| Justin Cameron Shaputis | |||||||
| Cody Dylan Shaputis | |||||||
| Kira Nichole Shaputis | |||||||
| Virginia Ann Murdock md Cyril Morris Cook; 3 children | |||||||
| Allen Maurice Cook md Tammy Lee Pritzkau; 4 children | |||||||
| Mischelle Dawn Cook | |||||||
| April Marie Cook | |||||||
| Stephanie Nicole Cook | |||||||
| Matthew August Cook | |||||||
| Whendy Rae Cook md Ronald Trumble, 2 children; md 2 Roger L Widener | |||||||
| Ronald Joseph "Joey" Trumble | |||||||
| Chad Allen Trumble | |||||||
| Edward Cook | |||||||
| Patricia Jo McDonough | |||||||
| Jeanette Marie McDonough | |||||||
| Gloria Lavine Ford b. 1930 - 1994; md 1. Merle Minear, 3 children; md 2. Floyd Edwin Johnson, 3 children | |||||||
| Gail Tom Minear | |||||||
| Merle Clarence Minear | |||||||
| Rosemarie Ann Minear | |||||||
| Linda Ann Johnson | |||||||
| Floyd Edwin Johnson Jr. | |||||||
| Gloria Faye Johnson | |||||||
| Mary Ruth Ford md Keith Smith 1931 - 2006 | |||||||
| Barry Allen Smith md Debby ---- | |||||||
| Charola Jean Smith | |||||||
| Roxanne Lavonne Smith | |||||||
| Matthew Glen Smith | |||||||
| Lorraine Jean Ford md Arthur "Ronnie" Toney | |||||||
| Sherry Lynn Toney | |||||||
| Pamela Jo Toney | |||||||
| James Kenneth Toney | |||||||
| Gerald Dwane Toney | |||||||
| Clarence J. "Butch" Ford md Erma Lee Lanham | |||||||
| Steven Daniel Ford | |||||||
| Lorraine Jean Ford | |||||||
| Cynthia Ann Ford md Darrell Taylor | |||||||
| Charles J. Ford b. 1937 - ___ md Wanda Oletski | |||||||
| Mary Jean Ford md Lawrence Anthony Chopyak | |||||||
| Julie Ann Ford md Terry Wiebeck | |||||||
| Keith Edward Ford | |||||||
| John Charles Ford md Danel "Dannie" Segura | |||||||
| Jennifer Wanda Ford | |||||||
| Margarite Ford b 1899 | |||||||
| Frank J. Ford b 1900, md ___ | |||||||
| Jack Ford md Jan Nelson; 3 children | |||||||
| David Nelson Ford | |||||||
| Joel Frank Ford | |||||||
| Alan Scott Ford md Tracy Anderson | |||||||
| Pearl Ford b 1903 | |||||||
Contact: June Shaputis jshaputis @ hotmail dot com